<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas B.A.S.S. Federation Nation</title>
	<atom:link href="http://www.texasbassonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.texasbassonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 02:03:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>North Central Region Tournament Results</title>
		<link>http://www.texasbassonline.com/archives/2482</link>
		<comments>http://www.texasbassonline.com/archives/2482#comments</comments>
		<pubDate>Fri, 17 May 2013 01:55:22 +0000</pubDate>
		<dc:creator>Brent Stafford</dc:creator>
				<category><![CDATA[North Central Region]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.texasbassonline.com/?p=2482</guid>
		<description><![CDATA[Texas B.A.S.S. Nation, North Central Region held Tournament stop #4 at Lake Lewisville on May 4th, and Tournament stop #5 at Lake Ray Roberts on May 5th, 2013. The anglers that braved these waters were met with somewhat windy conditions, and not very cooperative fish. Under normal conditions, both lakes have supported heavy tournament sacks [...]]]></description>
				<content:encoded><![CDATA[<p>Texas B.A.S.S. Nation, North Central Region held Tournament stop #4 at Lake Lewisville on May 4<sup>th</sup>, and Tournament stop #5 at Lake Ray Roberts on May 5<sup>th</sup>, 2013. The anglers that braved these waters were met with somewhat windy conditions, and not very cooperative fish. Under normal conditions, both lakes have supported heavy tournament sacks and are regional destination in the DFW area. On Sunday at Ray Roberts, the weather forecasts called for 25-30 mile wind gusts, and hazardous lake conditions. As such, the Tournament Director initiated measures which allowed the tournament to proceed, instituting “boat trailering” to and from the Corp of Engineers authorized weigh-in area by the participants. With an abundance of ramps at Lake Ray Roberts, many of the participants elected to not launch elsewhere and we all helped each other loading and unloading. I am glad to report that there were not boating mishaps, however the day before there was an Oklahoma B.A.S.S. club tournament held at this lake, and a couple of boats were capsized by the high rollers. It just goes without saying, wear your “life preserver” and always be mindful of the weather and your own safety.  </p>
<p>Day 1 at Lake Lewisville was kind to a local angler from the Denton County Bass Club, Michael Vasquez, bringing 5 fish in that weighted a whopping 12.98 lbs. Michael informed me that he didn’t have anything at 10:30 am, and made a move in hopes of finding some cooperative fish. Lake Lewisville shined for Michael and he won the tournament. Tony McBride with the HOT Bass Assassins continues to bring his stick to tournaments, and it’s evident he is skillful in using it, as he placed 2<sup>nd</sup> with a five fish limit weighing 9.91 lbs. James Seymour caught the Big Bass of the tournament weighing in at 3.78 lbs, pushing his stringer to a total of 8.26 lbs. Most anglers reported limited success on a very tough day of fishing.</p>
<p>Day 2 at Ray Roberts was close to being cancelled, but the Tournament Director – Dan Watson got the call right, and everyone didn’t waste much time getting in the water afterwards. It was windy on the lake, but calmed down during the day. Bryon Albrecht with HOT Bass Assassins came back to the scales with a heavy bag weighing 19.28 lbs for a 1<sup>st</sup> place finish, which was anchored by the Big Bass of 7.02 lbs. Bryon informed me that he found his fish on a ledge in the lake with about 4ft of water on top, and near a creek channel with deep water………where he landed the majority of his fish. Gary Martin, with HOT Bass Assassins came in second with a three-fish stinger that weighed 11.84 lbs for 2<sup>nd</sup> place. Joe Dale Smith with the Bass Club of Ft. Worth continues to move up the leader board with a strong finish at 3<sup>rd</sup> place, weighing 11.5 lbs. Most fish on Ray Roberts were taken with a variety of soft plastic baits. The conditions weren’t ideal, but it was still a good day to be out on the water competing with peers and friends. Nothing compares to the bonds that are formed by fishing, networking with others that have that same passion in life, and just having a good day out on the water. Whether you fish as a boater, or you prefer to fish as a co-angler – this trail is conducted as a draw format and there is a spot for YOU.</p>
<p>The race for the championship maintained competitiveness, with several of the top leaders continuing to finish strong on both days. The top five leaders are currently Gary Martin (Hot Bass Assassins) – 993 points, Tony McBride (Hot Bass Assassins) – 983 points, Bryon Albrecht (Hot Bass Assassins) – 983 points, Aaron McAlexander (Bass Club of Ft. Worth)– 962 points, and James Seymour (Bass Club of Ft. Worth) with 949 points. The goal of reaching the 2013 Championship event is within the grasp of all anglers.</p>
<p>Our next event is scheduled at Lake Limestone on June 9<sup>th</sup> launching from the County Park #2 ramp. Come on out and get in on the fun and excitement of the North Central Region Tournament Trail.</p>
<p>Best regards,</p>
<p>Elton D. Brock, Director<br />
North Central Region<br />
Texas B.A.S.S. Federation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbassonline.com/archives/2482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Rayburn Tournament Date</title>
		<link>http://www.texasbassonline.com/archives/2478</link>
		<comments>http://www.texasbassonline.com/archives/2478#comments</comments>
		<pubDate>Tue, 14 May 2013 00:08:13 +0000</pubDate>
		<dc:creator>Brent Stafford</dc:creator>
				<category><![CDATA[South East Region]]></category>

		<guid isPermaLink="false">http://www.texasbassonline.com/?p=2478</guid>
		<description><![CDATA[This is to confirm the date for the June tournament as June 22, 2013. The launch site is still Mill Creek Park. The date on Active.com has been wrong and is now corrected. David Glezman SE Region Director]]></description>
				<content:encoded><![CDATA[<p>This is to confirm the date for the June tournament as June 22, 2013.</p>
<p>The launch site is still Mill Creek Park.</p>
<p>The date on Active.com has been wrong and is now corrected.</p>
<p>David Glezman<br />
SE Region Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbassonline.com/archives/2478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt McCallister Wins Fourth Stop of the Panhandle Region 2013 Schedule</title>
		<link>http://www.texasbassonline.com/archives/2472</link>
		<comments>http://www.texasbassonline.com/archives/2472#comments</comments>
		<pubDate>Fri, 10 May 2013 01:45:47 +0000</pubDate>
		<dc:creator>Brent Stafford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Panhandle Region]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.texasbassonline.com/?p=2472</guid>
		<description><![CDATA[ 04/14/13 Possum Kingdom No. 2 Twenty two anglers fished the fourth tournament of the Panhandle Region TBN schedule under clear conditions. Improving weather following a severe cold front brought more fish shallow as a bed fishing pattern emerged. Matt McCallister came out on top with four fish weighing 15.46 pounds. Second went to Mickey Carter [...]]]></description>
				<content:encoded><![CDATA[<p align="left"> <span style="font-size: large;">04/14/13 Possum Kingdom No. 2</span></p>
<p>Twenty two anglers fished the fourth tournament of the Panhandle Region TBN schedule under clear conditions. Improving weather following a severe cold front brought more fish shallow as a bed fishing pattern emerged. Matt McCallister came out on top with four fish weighing 15.46 pounds. Second went to Mickey Carter with 3 fish weighing 14.07 pounds including the tournaments big bass at 6.77 pounds. Third place was won by Cecil Carter with 2 fish weighing 10.64. Fourth was won by Jim Simpson with 2 fish weighing 7.72 pounds.</p>
<p>Total weight for the tournament was 66.96 pounds on 18 fish for an average of 3.72 pounds per fish.</p>
<p>Jim Simpson<br />
Panhandle Region Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbassonline.com/archives/2472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil Carter Wins Third Stop of the Panhandle Region 2013 Schedule</title>
		<link>http://www.texasbassonline.com/archives/2471</link>
		<comments>http://www.texasbassonline.com/archives/2471#comments</comments>
		<pubDate>Fri, 10 May 2013 01:44:55 +0000</pubDate>
		<dc:creator>Brent Stafford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Panhandle Region]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.texasbassonline.com/?p=2471</guid>
		<description><![CDATA[ 04/13/13 Possum Kingdom No. 1  Twenty anglers fished the third stop of the Panhandle Region TBN schedule under clear conditions at Possum Kingdom Lake. PK was about 11 feet low at the time and with a 16 inch minimum, quality fish were hard to find. Those that found concentrations of keeper fish reported that they were [...]]]></description>
				<content:encoded><![CDATA[<p align="left"> <span style="font-size: large;">04/13/13 Possum Kingdom No. 1</span><span style="font-size: x-large;"> </span></p>
<p>Twenty anglers fished the third stop of the Panhandle Region TBN schedule under clear conditions at Possum Kingdom Lake. PK was about 11 feet low at the time and with a 16 inch minimum, quality fish were hard to find. Those that found concentrations of keeper fish reported that they were in very good shape as evidenced by the average weights for the tournament. When the weights were tallied Cecil Carter came out on top with a limit weighing 14.04 pounds. Second went to Tom Jessop with 3 fish weighing 12.90 pounds. Third place was won by Dustin Perry with 2 fish weighing 10.18 including the tournaments big bass of 7.91 pounds. Fourth was won by Rick Rickman with 3 fish weighing 8.17 pounds.</p>
<p>Total weight for the tournament was 75.11 pounds on 22 fish for an average of 3.41 pounds per fish.</p>
<p>Jim Simpson<br />
Panhandle Region Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbassonline.com/archives/2471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Stop, Lake LBJ for West Region</title>
		<link>http://www.texasbassonline.com/archives/2458</link>
		<comments>http://www.texasbassonline.com/archives/2458#comments</comments>
		<pubDate>Fri, 10 May 2013 01:14:37 +0000</pubDate>
		<dc:creator>David Zak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[West Region]]></category>

		<guid isPermaLink="false">http://www.texasbassonline.com/?p=2458</guid>
		<description><![CDATA[West Region anglers will head to Lake LBJ for their final regular season tournament, May 18th. Headquarters will be at Lions Park, in Kingsland [MAP]. It is located at 188 Lions Park rd. Take Euel Moore Drive off of Highway 1431, then turn left on Williams street and follow till the end. Sign up will be Friday, May 17th, from [...]]]></description>
				<content:encoded><![CDATA[</div>
<div class="mceTemp">
<div id="attachment_2457" class="wp-caption alignleft" style="width: 298px"><a href="http://www.texasbassonline.com/wp-content/uploads/2013/05/LBJ.jpg"><img class="size-full wp-image-2457" alt="LBJ" src="http://www.texasbassonline.com/wp-content/uploads/2013/05/LBJ.jpg" width="288" height="216" /></a><p class="wp-caption-text">Lake LBJ provides all types of docks for anglers seeking a challenge.</p></div>
<p style="text-align: justify;">
<p style="text-align: justify;">West Region anglers will head to Lake LBJ for their final regular season tournament, May 18th. Headquarters will be at Lions Park, in Kingsland <a href="http://mapq.st/11oye4j">[MAP]</a>. It is located at 188 Lions Park rd. Take Euel Moore Drive off of Highway 1431, then turn left on Williams street and follow till the end. Sign up will be Friday, May 17th, from 5pm till 7pm at the pavilion, in the park. Hope to see you there.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.texasbassonline.com/archives/2458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Back for Turman as the Northeast visits Cedar Creek</title>
		<link>http://www.texasbassonline.com/archives/2428</link>
		<comments>http://www.texasbassonline.com/archives/2428#comments</comments>
		<pubDate>Mon, 06 May 2013 21:37:50 +0000</pubDate>
		<dc:creator>Nick Carroccio Northeast Regional Director/State Youth Director</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[North East Region]]></category>

		<guid isPermaLink="false">http://www.texasbassonline.com/?p=2428</guid>
		<description><![CDATA[The Forth stop on the 2013 Northeast Regional trail was Lake Cedar Creek. The Crazy Texas weather patterns continued to shake things up when it produced a cold front just days before the tournament and followed up with a cloudy and windy day for fishing. With tempetures  starting in the 40&#8242;s  and only rising to [...]]]></description>
				<content:encoded><![CDATA[<p>The Forth stop on the 2013 Northeast Regional trail was Lake Cedar Creek. The Crazy Texas weather patterns continued to shake things up when it produced a cold front just days before the tournament and followed up with a cloudy and windy day for fishing. With tempetures  starting in the 40&#8242;s  and only rising to the low 60&#8242;s the fishing was a little slow for most. Kevin Turman went to work to produce his back to back first place finish. Kevin&#8217;s limit of 13.33 lbs was anchored by the tournament big bass of 6.01 lbs. J.P. Duran, starting the back to back trend, finished  in second place in back to back to back tournaments with his limit of 11.10 lbs and the second place big bass of 3.84 lbs. Carl Barrett gets back in the top with a  third place finish weighing 10.63 lbs. J.D. Green also found a limit of fish  for 10.45 lbs. Chad Hensley rounds out the top 5 with 9.68 lbs. The next stop on the trail is Lake Tawakoni in June. As the angler of the year standings changed again this will be a very important tournament for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbassonline.com/archives/2428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Coves Bass Club and Texas B.A.S.S. Nation Receive Prestigous Conservation Award</title>
		<link>http://www.texasbassonline.com/archives/2412</link>
		<comments>http://www.texasbassonline.com/archives/2412#comments</comments>
		<pubDate>Thu, 02 May 2013 05:21:16 +0000</pubDate>
		<dc:creator>Tim Cook</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South East Region]]></category>

		<guid isPermaLink="false">http://www.texasbassonline.com/?p=2412</guid>
		<description><![CDATA[May 1, 2013 Wednesday evening The Texas Environmental Excellence Award from the Texas Commission on Environmental Quality (TCEQ) was presented to Ron Gunter (SCBC) and Mark Webb (TPWD) during a banquet at the TCEQ convention/expo at the Austin Convention Center.  Other partner recipients in attendance were SCBC President Derek Taylor, Dave Terre, Craig Bonds, Rick Ott, Gary Saul, and Carter Smith with TPWD, [...]]]></description>
				<content:encoded><![CDATA[<p>May 1, 2013</p>
<p>Wednesday evening The Texas Environmental Excellence Award from the Texas Commission on Environmental Quality (TCEQ) was presented to Ron Gunter (SCBC) and Mark Webb (TPWD) during a banquet at the TCEQ convention/expo at the Austin Convention Center.  Other partner recipients in attendance were SCBC President Derek Taylor, Dave Terre, Craig Bonds, Rick Ott, Gary Saul, and Carter Smith with TPWD, Brett Raley &amp; Blake Kellum with SJRA, Ed Parten with TBBU, Dr Michael Smart and Lynde Dodd from LAERF and Tim Cook &#8211; Conservation Director Texas B.A.S.S. Nation. This prestigious award was the result of the collaboration of many different organizations and the accomplishments of the Lake Conroe Aquatic Habitat Partnership.</p>
<p>Seven Coves Bass Club me<a href="http://www.texasbassonline.com/wp-content/uploads/2013/05/RON-WITH-PERRY.jpg"><img class="alignleft size-medium wp-image-2413" alt="RON WITH PERRY" src="http://www.texasbassonline.com/wp-content/uploads/2013/05/RON-WITH-PERRY-300x225.jpg" width="300" height="225" /></a>mber and Assistant State Conservation Director Ron Gunter (left of Gov.) and Texas Parks &amp; Wildlife Regional Biologist (and partner) Mark Webb (right of Gov.) met Governor Perry at the State Capital today in honor of the award. Proclamations were also read on the floor of the Texas House of Representatives and The Texas Senate.</p>
<p>&#8220;I cannot begin to tell you how proud I am of the Seven Coves Bass Club.&#8221; said Tim Cook, State Conservation Director. &#8220;What an outstanding example SCBC has set for what a Bass Club can accomplish. This award is one of the highest honors that can be given in the State of Texas for conservation work of any kind. Every member of the Texas B.A.S.S. Nation should be proud to be part of an organization that gives so much back to the sport we all love. Every TBN club has the ability to get involved as SCBC has done, even if it is only for one small project a year. I would be happy to help any of our clubs get started.&#8221;</p>
<p><a href="http://www.facebook.com/video/embed?video_id=10200684247102809">TCEQ Award Video</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbassonline.com/archives/2412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Hudson Wins at Hubbard Creek</title>
		<link>http://www.texasbassonline.com/archives/2405</link>
		<comments>http://www.texasbassonline.com/archives/2405#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:52:16 +0000</pubDate>
		<dc:creator>David Zak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[West Region]]></category>

		<guid isPermaLink="false">http://www.texasbassonline.com/?p=2405</guid>
		<description><![CDATA[A mild cold front moved through just prior to the beginning of the fifth West Region event, on Hubbard Creek Reservoir. Light north winds didn&#8217;t seem to phase the Bass as much as it did the anglers.  It didn&#8217;t seem to bother Kelly Hudson, he brought to the scales 25.25lbs. for the win. Kelly reported catching [...]]]></description>
				<content:encoded><![CDATA[<p>A mild cold front moved through just prior to the beginning of the fifth West Region event, on Hubbard Creek Reservoir. Light north winds didn&#8217;t seem to phase the Bass as much as it did the anglers.  It didn&#8217;t seem to bother Kelly Hudson, he brought to the scales 25.25lbs. for the win. Kelly reported catching his fish on a Square Billed crank bait. In second place was Bobby Maynard. Bobby brought in 22.22lbs. I didn&#8217;t here how Bobby caught his stringer. In the third and final place was Brian Bollinger. Brian also relied on crank baits to capture his string of 19.29lbs. Kelly Hudson also claimed the Big Bass honors with a 7.76lb. beauty. Most anglers reported catching their fish right on the banks to the first three feet. Water temps stayed around the 64 to 66 degree range, looks like the spawning is definitely on. We will see you next at Lake LBJ. Until then , keep your hooks wet.</p>
<div id="attachment_2402" class="wp-caption alignleft" style="width: 235px"><a href="http://www.texasbassonline.com/wp-content/uploads/2013/04/Hubbard.jpg"><img class="size-medium wp-image-2402 " alt="Hubbard" src="http://www.texasbassonline.com/wp-content/uploads/2013/04/Hubbard-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">Brian Bollinger, Bobby Maynard, and Kelly Hudson display their winning plaques courtesy of Texas Corrugators Inc.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbassonline.com/archives/2405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Region Heads for Hubbard Creek</title>
		<link>http://www.texasbassonline.com/archives/2393</link>
		<comments>http://www.texasbassonline.com/archives/2393#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:37:15 +0000</pubDate>
		<dc:creator>David Zak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[West Region]]></category>

		<guid isPermaLink="false">http://www.texasbassonline.com/?p=2393</guid>
		<description><![CDATA[The West Region heads for Hubbard Creek Reservoir this weekend. Low lake levels should make for crowded areas and an interesting tournament. Fishing has been reported as good with lots of bites. The full moon and the rising water temps should have the Bass moving into the spawning pattern. Tournament headquarters is at the Ridge [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2391" class="wp-caption alignleft" style="width: 242px"><a href="http://www.texasbassonline.com/wp-content/uploads/2013/04/hubbard_creek.jpg"><img class="size-medium wp-image-2391" alt="hubbard_creek" src="http://www.texasbassonline.com/wp-content/uploads/2013/04/hubbard_creek-232x300.jpg" width="232" height="300" /></a><p class="wp-caption-text">Hubbard Creek Reservoir</p></div>
<p style="text-align: justify;">The West Region heads for Hubbard Creek Reservoir this weekend. Low lake levels should make for crowded areas and an interesting tournament. Fishing has been reported as good with lots of bites. The full moon and the rising water temps should have the Bass moving into the spawning pattern. Tournament headquarters is at the Ridge Motel with sign up and check in Friday evening from 5pm till 8pm. We will see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbassonline.com/archives/2393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Brigman Dominates Lake Somerville</title>
		<link>http://www.texasbassonline.com/archives/2368</link>
		<comments>http://www.texasbassonline.com/archives/2368#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:13:35 +0000</pubDate>
		<dc:creator>Brent Stafford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[South East Region]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.texasbassonline.com/?p=2368</guid>
		<description><![CDATA[The Southeast Region made its 4th stop at Lake Somerville on Saturday April 20th.  The 123 angler field was greeted by record setting low temperatures of 39° at take off.  A cold front moved in on Thursday generating high winds Friday and clear skies along with high pressure Saturday.  The winds cooperated on Saturday but based on the standings [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2371" class="wp-caption alignright" style="width: 160px"><a href="http://www.texasbassonline.com/wp-content/uploads/2013/04/DSCN5894.png"><img class="size-thumbnail wp-image-2371" alt="Eric Brigman - Brazos Anglers Bass Club: 26.55#" src="http://www.texasbassonline.com/wp-content/uploads/2013/04/DSCN5894-150x150.png" width="150" height="150" /></a><p class="wp-caption-text">Eric Brigman &#8211; Brazos Anglers Bass Club: 26.55#</p></div>
<p>The Southeast Region made its 4th stop at Lake Somerville on Saturday April 20th.  The 123 angler field was greeted by record setting low temperatures of 39° at take off.  A cold front moved in on Thursday generating high winds Friday and clear skies along with high pressure Saturday.  The winds cooperated on Saturday but based on the standings the fish did not.  Of the 123 anglers, 60 came to weigh in with an empty live well.  However, Eric Brigman of the Brazos Anglers Bass Club found out where the bass were hiding and brought in a 5 fish limit weighing an outstanding 26.55 pounds anchored by a mammoth 10.96 pound kicker fish to take first pace and top honors in big bass.  Eric&#8217;s weight distanced second place angler Albert Collins, Nacogdoches Bass Club, by almost 9 pounds. Albert brought a 5 fish limit to the scales weighing 17.94 pounds and had a 9.56 pound toad to take second in  the tournament and second place big bass award.  A first place effort on any other day.</p>
<div id="attachment_2373" class="wp-caption alignleft" style="width: 160px"><a href="http://www.texasbassonline.com/wp-content/uploads/2013/04/DSCN5884.png"><img class="size-thumbnail wp-image-2373 " alt="Eric Brigman Big Bass 10.96#" src="http://www.texasbassonline.com/wp-content/uploads/2013/04/DSCN5884-150x150.png" width="150" height="150" /></a><p class="wp-caption-text">Eric Brigman Big Bass 10.96#</p></div>
<p>Kenneth Curlee of the Seven Coves Bass Club managed to locate a limit of hungry bass to claim third place with 15.22 pounds and to best Brazos Anglers Bass Club angler, Roy Johnson, who challenged with a 5 fish limit tipping the scales at 14.94 pounds. Darren Haarmeyer of the Seven Coves Bass Club brought in 4 fish weighing in at 13.64 pounds to round out the Top 5. A total of 15 places were paid along with 2 big bass places for a total payout of $4,946.00.</p>
<p>We had a great turn out with a total of 94 boats and a relatively small lake which created some very close quarters for the anglers but everyone exhibited great sportsmanship under the circumstances.  A total of 119 bass were brought to the scales for a total weight of 355 pounds with only 2 deceased bass. All the other bass, including the giant bass, were returned to the lake. I applaud all the anglers for their efforts in keeping their fish healthy.</p>
<div id="attachment_2378" class="wp-caption alignright" style="width: 160px"><a href="http://www.texasbassonline.com/wp-content/uploads/2013/04/DSCN5886.png"><img class="size-thumbnail wp-image-2378" alt="Albert Collins: 2nd Place Big Bass - 9.56#" src="http://www.texasbassonline.com/wp-content/uploads/2013/04/DSCN5886-150x150.png" width="150" height="150" /></a><p class="wp-caption-text">Albert Collins: 2nd Place Big Bass &#8211; 9.56#</p></div>
<p>The Southeast Region will be on Lake Livingston on May 18th out of Waterfront Lodge &amp; Marina for our 5th event of 2013. We hope to see another well attended tournament with the 2013 Angler of the Year race getting real interesting and guys vying for spots to the Top 40 Championship.</p>
<p>Jake Goodrum with the Onalaska Bass Club holds a slight lead over Seven Coves Bass Club angler Kenneth Curlee after four events.  Lake Livingston is Goodrum&#8217;s home lake but Curlee has some history on this lake and is able to bring in good bags of bass.  It&#8217;s going to be a race to the finish line this year.</p>
<p>David Glezman<br />
Southeast Region Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbassonline.com/archives/2368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
